CCML 0506 Geometry
Division A #1 #2 #3 #4 Total
1 Payton 54 62 69 61 246
2 Northside 52 51 41 53 197
3 Lane Tech 49 46 49 45 189
4 Young 51 40 47 38 176
5 Lincoln Park 42 44 41 23 150
6 Jones 33 38 41 36 148
Division B
1 Taft 58 43 39 36 176
2 Mather 41 31 29 23 124
3 Amundsen 46 33 18 10 107
4 Curie 50 10 19 6 85
5 Von Steuben 18 22 12 8 60
6 Sullivan 33 14 10 57
7 Lakeview 10 11 11 7 39
8 Schurz 8 8 6 2 24
Division C
1 Entrepreneurship 19 16 11 6 52
2 Hancock 14 11 13 4 42
3 CMA 11 7 6 24
4 Dunbar 13 4 3 3 23
5 Foreman 6 7 4 17