CCML 0506 Team Totals
Division A #1 #2 #3 #4 Total
1 Payton 222 237 244 241 944
2 Northside 246 208 202 214 870
3 Young 235 218 190 209 852
4 Lincoln Park 184 178 194 133 689
5 Jones 164 177 165 171 677
6 Lane Tech 181 155 139 134 609
Division B
1 Mather 157 109 97 112 475
2 Taft 139 133 93 81 446
3 Amundsen 144 109 74 89 416
4 Curie 156 64 76 80 376
5 Sullivan 129 67 14 36 246
6 Lakeview 47 65 58 63 233
7 Schurz 100 52 37 44 233
8 Von Steuben 108 42 36 22 208
9 Hubbard 10 21 15 13 59
Division C
1 Hancock 61 31 23 37 152
2 Uplift Community 45 29 13 23 110
3 Dunbar 47 11 19 25 102
4 Entrepreneurship 25 22 15 19 81
5 CMA 35 14 0 6 55
6 Lindblom 15 7 13 16 51
7 Foreman 20 13 6 4 43
8 Community Lines 30 30
9 Simeon 17 4 0 0 21
10 Harlan 0 2 0 0 2